Goods added to cart
Delivery FREE To free delivery left
Forgotten password? We'll send you a new one
Solida EV is the result of Sime's extensive experience in the construction of cast iron heat exchangers over the years.
The comfortable use of pellets can also be added to all this. They enable easy operation of the heating system, similar to liquid and gaseous fuels.
Solida EV also has manual regulation of secondary air to optimize combustion when using wood with different degrees of moisture.
The large doors of the Solida EV system facilitate loading and facilitate access to the ash container for cleaning . The flue is equipped with a draft regulator; adjustment of the air flow for combustion is provided by an automatic mechanism that acts to open the air hatch depending on the set temperature.
Total 1 piece in stock ... last 1 piece in stock
Total > 5 pieces in stock ... 6 or more pieces in stock
Model | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|
Tepelná energie (uhlí)* | kW | 23 | 34 | 45 | 56 | 67 |
Prvky z litiny | n° | 3 | 4 | 5 | 6 | 7 |
Doba trvání zátěže (uhlí) | h | ≥ 4 | ≥ 4 | ≥ 4 | ≥ 4 | ≥ 4 |
Délka zatížení (dřevo) | h | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 | ≥ 2 |
Objem zatížení | dm3 | 42,7 | 66,4 | 90,2 | 113,9 | 137,7 |
Minimální podtlak ke krbu | mbar | 0,08 | 0,1 | 0,12 | 0,13 | 0,15 |
Maximální provozní tlak | bar | 4 | 4 | 4 | 4 | 4 |
Testovací tlak | bar | 6 | 6 | 6 | 6 | 6 |
Maximální provozní teplota | °C | 95 | 95 | 95 | 95 | 95 |
Minimální teplota vratné vody systému | °C | 50 | 50 | 50 | 50 | 50 |
Obsah vody | l | 30 | 39 | 48 | 57 | 66 |
P (hloubka) | mm | 425 | 575 | 725 | 875 | 1025 |
L (hloubka spalovací komory) | mm | 346 | 496 | 646 | 796 | 946 |
Hmotnost | kg | 226 | 288 | 350 | 412 | 474 |
© 2024 DILYNAKOTLE.CZ Dubenec 134, Dubenec 544 55 - tel.: +420 494 900 158, e-mail: info@dilynakotle.cz
shop is from wpj.cz | Desktop version | cookie settings